Analgesic API
# |
Name |
Cas Number |
Status |
Standard |
DMF |
Therapeutic area |
1 | Diacerein | 13739-02-1 | Validated | EP | Ready | Analgesic |
2 | Flupirtine Maleate | 75507-68-5 | Validated | In-house | DMF: 026931 | Analgesic |
3 | Flurbiprofen axetil | 91503-79-6 | Validated | In-house | Ready | Analgesic |
Cardiovascular API
# |
Name |
Cas Number |
Status |
Standard |
DMF |
Therapeutic area |
1 | Azilsartan | 147403-03-0 | Pilot | In-house | Filing in process | Cardiovascular Hypertension |
2 | Benazepril HCl | 86541-74-4 | Validated | USP/EP | DMF: 025738 | Cardiovascular |
3 | Clinofibrate | 30299-08-2 | Validated | JP | AG10500422 | Cardiovascular |
4 | Dronedarone HCl | 141625-93-6 | Validated | USP | DMF: 026593 | Cardiovascular |
5 | Fasudil HCl | 105628-07-7 | Validated | ChP | DMF: 026740 | Cardiovascular |
6 | Fenofibric acid | 42017-89-0 | Pilot | In-house | Filing in process | Cardiovascular |
7 | Fondaparinux sodium | 114870-03-0 | Pilot | In-house | Filing in process | Cardiovascular |
8 | Rivaroxaban | 366789-02-8 | Pilot | In-house | Filing in process | Cardiovascular |
9 | Ticagrelor | 274693-27-5 | Pilot | In-house | Filing in process | Cardiovascular -Antithrombotic agents |
10 | Tirofiban HCl | 150915-40-5 | Validated | In-house | DMF: 026942 | Cardiovascular |
Diabetes API
# |
Name |
Cas Number |
Status |
Standard |
DMF |
Therapeutic area |
1 | Alogliptin Benzoate | 850649-62-6 | Validated | In-house | Ready | Diabetes |
2 | Canagliflozin | 842133-18-0 | Pilot | In-house | | Diabetes |
3 | Dapagliflozin propanediol monohydrate | 461432-26-8 | --- | --- | | Diabetes |
4 | Empagliflozin | 864070-44-0 | --- | --- | | Diabetes |
5 | Linagliptin | 668270-12-0 | Pilot | In-house | Filing in process | Diabetes |
Gastrointestinal API
# |
Name |
Cas Number |
Status |
Standard |
DMF |
Therapeutic area |
1 | Eluxadoline | 864821-90-9 | Pilot | In-house | Filing in process | Gastrointestinal agent |
2 | Esomeprazole Mg | 217087-09-7 | Validated | USP/EP | Filing in process | Gastrointestinal agent |
3 | Esomeprazole Na | 161796-78-7 | Pilot | In-house | Filing in process | Gastrointestinal agent |
Oncology API
# |
Name |
Cas Number |
Status |
Standard |
DMF |
Therapeutic area |
1 | Abiraterone | 154229-19-3 | Pilot | USP | Filing in process | Oncology |
2 | Aprepitant | 170729-80-3 | Validated | USP /EP | Ready | Oncology |
3 | Capecitabine | 154361-50-9 | Pilot | EP/USP | Filing in process | Oncology |
4 | Fosaprepitant dimeglumine | 265121-04-8 | Validated | In-house | Filing in process | Oncology |
5 | Fulvestrant | 129453-61-8 | Pilot | USP/EP | Filing in process | Oncology |
6 | Gefitinib | 184475-35-2 | Pilot | EP | Filing in process | Oncology |
7 | Ibrutinib | 936563-96-1 | Validated | In-house | Filing in process | Oncology |
Viral API
# |
Name |
Cas Number |
Status |
Standard |
DMF |
Therapeutic area |
1 | Dolutegravir | 1051375-19-9 | Pilot | In-house | Filing in process | Viral |
2 | Entecavir | 209216-23-9 | Validated | EP/USP | DMF:027444 | Viral |
3 | Ledipasvir | 1441674-54-9 | Validated | In-house | Filing in process | Viral |
4 | Sofosbuvir | 1190307-88-0 | Validated | In-house | Filing in process | Viral |
5 | Velpatasvir | 1377049-84-7 | Pilot | In-house | Filing in process | Viral |
Nervous System API
# |
Name |
Cas Number |
Status |
Standard |
DMF |
Therapeutic area |
1 | Butylphthalide | 6066-49-5 | Validated | In-house | Ready | Nervous System |
Notes
* Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and its liability is at buyer's risk.
Veterinary API Products
# |
Name |
Cas Number |
Status |
Standard |
DMF |
Note |
1 | Tulathromycin | 217500-96-4 | Validated | In-house | --- | It is a macrolide antibiotic used to treat bovine respiratory disease (BRD) in cattle and swine respiratory disease in pigs. |
2 | Pimobendan | 74150-27-9 | Validated | EP/USP | --- | Pimobendan is used in the management of heart failure in dogs |
3 | Imidacloprid | 138261-41-3 | Pilot | EP Pending | --- | --- |
4 | Firocoxib | 189954-96-9 | Pilot | In-house | --- | It is a nonsteroidal anti-inflammatory drug of the COX-2 inhibitor (coxib) class, use in dogs and horses. |
5 | Maropitant | 359875-09-5 | Pilot | In-house | --- | Use for the treatment of motion sickness and vomiting in dogs |
Notes
* Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and its liability is at buyer's risk.
Below you find intermediates of :
* Alogliptin, Anagliptin, Aprepitant, Bendamustine, Carfilzomib, Dolutegravir, Eluxadoline, Entecavir, Fosaprepitant, Fulvestrant, Ibrutinib, Idelalisib, Ledipasvir, Linagliptin, Rivaroxaban, Sofosbuvir, Ticagrelor, Velpatasvir, Vilanterol.
* Download intermediate list in PDF format
Alogliptin
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | Benzonitrile, 2-[(6-chloro-3,4-dihydro-2,4-dioxo-1(2H)-pyrimidinyl)methyl]- | 865758-95-8 | ----- | ----- | ----- | ----- |
2 | 2-[(6-Chloro-3,4-dihydro-3-Methyl-2,4-dioxo-1(2h)-pyriMidinyl)Methyl]benzonitrile | 865758-96-9 | ----- | ----- | ----- | ----- |
3 | (R)-3-Piperidinamine dihydrochloride | 334618-23-4 | ---- | ---- | --- | ----- |
Anagliptin
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | 2-Methylpyrazolo[1,5-A]pyrimidine-6-carboxylic acid | 739364-95-5 | ------ | ----- | ----- | ----- | ----- |
2 | (2S)-1-[[(2-Amino-1,1-dimethylethyl)amino]acetyl]-2-pyrrolidinecarbonitrile | 794460-89-2 | ------ | ----- | ----- | ----- | ----- |
3 | (2-Amino-2-Methyl-Propyl)-Carbamic Acid Tert-Butyl Ester | 95034-05-2 | ------ | ----- | ----- | ----- | ----- |
4 | 2-Formyl-3-oxo-propanoic acid ethyl ester | 80370-42-9 | ------ | ----- | ----- | ----- | ----- |
Aprepitant
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | N-Methylcarbonyl-2-chloroacetamidrazone | 155742-64-6 | ------ | ----- | ----- | ----- | ----- |
2 | (2R,3S)-2-{(1R)-1-[3,5-Bis(trifluoromethyl)phenyl]ethoxy}-3-(4-fluorophenyl)morpholine hydrochloride | 171482-05-6 | ------ | ----- | ----- | ----- | ----- |
Bendamustine
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | 1-Methyl-5-amino-1H-benzimidazole-2-butanoic Acid Ethyl Ester | 3543-73-5 | ------ | ----- | ----- | ----- | ----- |
2 | [1-Methyl-5-bis(2'-hydroxyethyl)aminobenzimidazolyl-2]butanoic Acid Ethyl Ester | 3543-74-6 | ------ | ----- | ----- | ----- | ----- |
Carfilzomib
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | (2S)-2-Amino-4-methyl-1-[(2R)-2-methyloxiranyl]-1-pentanone trifluoroacetate | 247068-85-5 | ------ | ----- | ----- | ----- | ----- |
2 | [(1S)-3-Methyl-1-[[(2R)-2-methyloxiranyl]carbonyl]butyl]carbamic acid 1,1-dimethylethyl ester | 247068-82-2 | ------ | ----- | ----- | ----- | ----- |
Dolutegravir
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | Dolutegravir | 1051375-16-6 | ------ | ----- | ----- | ----- | ----- |
2 | dimethyl 3-(benzyloxy)-4-oxo-4H-pyran-2,5-dicarboxylate | 1246616-66-9 | ------ | ----- | ----- | ----- | ----- |
3 | 5-[[[(2,4-Difluorophenyl)methyl]amino]carbonyl]-1-(2,2-dimethoxyethyl)-1,4-dihydro-4-oxo-3-(phenylmethoxy)-2-pyridinecarboxylic acid methyl ester | 1229006-21-6 | ------ | ----- | ----- | ----- | ----- |
4 | (4R,12aS)-N-(2,4-difluorobenzyl)-7-benzylhydroxy-4-methyl-6,8-dioxo-3,4,6,8,12,12a-hexahydro-2H-pyrido[1',2':4,5]pyrazino[2,1-b][1,3]oxazine-9-carboxamide | 1206102-11-5 | ------ | ----- | ----- | ----- | ----- |
Eluxadoline
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | 4-(Aminocarbonyl)-N-[(1,1-dimethylethoxy)carbonyl]-2,6-dimethyl-L-phenylalanine | 623950-02-7 | ------ | ----- | ----- | ----- | ----- |
2 | (alpha)-α-Methyl-4-phenyl-1H-imidazole-2-methanamine | 864825-23-0 | ------ | ----- | ----- | ----- | ----- |
Entecavir
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | (2R,3S,5S)-3-(Benzyloxy)-5-[2-[[(4-methoxyphenyl)diphenylmethyl]amino]-6-(phenylmethoxy)-9H-purin-9-yl]-2-(benzyloxymethyl)cyclopentanol | 142217-78-5 | ------ | ----- | ----- | ----- | ----- |
2 | 6-(Benzyloxy)-9-((1S,3R,3S)-4-(benzyloxy)-3-(benzyloxymethyl)-2-methylenecyclopentyl)-N-((4-methoxyphenyl)diphenylmethyl)-9H-purin-2-amine | 142217-80-9 | ------ | ----- | ----- | ----- | ----- |
3 | 2-Amino-1,9-dihydro-9-[(1S,3R,4S)-4-(benzyloxy)-3-(benzyloxymethyl)-2-methylenecyclopentyl]-6H-purin-6-one | 142217-81-0 | ------ | ----- | ----- | ----- | ----- |
Fosaprepitant
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | Pyrophosphoric acid tetrabenzyl ester | 990-91-0 | ------ | ----- | ----- | ----- | ----- |
Fulvestrant
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | Estra-1,3,5(10)-triene-3,17-diol,7-(9-bromononyl)-,17-acetate,(7a,17b)- | 875573-66-3 | ------ | ----- | ----- | ----- | ----- |
2 | (7α,17β)-7-[9-(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl]estra-1,3,5(10)-triene-3-diol-17oxyethyl | 875573-69-6 | ------ | ----- | ----- | ----- | ----- |
Ibrutinib
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | 5-(4-phenoxyphenyl)-7H-pyrrolo[2,3-d]pyriMidin-4-ylamine | 330786-24-8 | ------ | ----- | ----- | ----- | ----- |
Idelalisib
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | 2-fluoro-6-nitro-N-phenylbenzamide | 870281-83-7 | ------ | ----- | ----- | ----- | ----- |
2 | L-2-(boc-amino)butyric acid | 34306-42-8 | ------ | ----- | ----- | ----- | ----- |
3 | 6-chloro-9-tetrahydro-2-pyranyl-purine | 7306-68-5 | ------ | ----- | ----- | ----- | ----- |
4 | Carbamic acid, [(1S)-1-[[(2-fluoro-6-nitrobenzoyl)phenylamino]carbonyl]propyl]-, 1,1-dimethylethyl ester | 870281-84-8 | ------ | ----- | ----- | ----- | ----- |
5 | (S)-2-(1-aMinopropyl)-5-fluoro-3-phenylquinazolin-4(3H)-one | 870281-86-0 | ------ | ----- | ----- | ----- | ----- |
Ledipasvir
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | L-Valine, N-(methoxycarbonyl)- | 74761-42-5 | ------ | ----- | ----- | ----- | ----- |
2 | (S)-5-(tert-Butoxycarbonyl)-5-azaspiro[2.4]heptane-6-carboxylic acid | 1129634-44-1 | ------ | ----- | ----- | ----- | ----- |
3 | (6S)-5-Azaspiro[2.4]heptane-5,6-dicarboxylic acid 5-(1,1-dimethylethyl) ester potassium salt (1:1) | 1441673-92-2 | ------ | ----- | ----- | ----- | ----- |
4 | (6S)-6-[5-(7-Bromo-9,9-difluoro-9H-fluoren-2-yl)-1H-imidazol-2-yl]-5-azaspiro[2.4]heptane-5-carboxylic acid 1,1-dimethylethyl ester | 1441670-89-8 | ------ | ----- | ----- | ----- | ----- |
5 | (1R,3S,4S)-3-(6-Bromo-1H-benzimidazol-2-yl)-2-azabicyclo[2.2.1]heptane-2-carboxylic acid 1,1-dimethylethyl ester | 1256387-74-2 | ------ | ----- | ----- | ----- | ----- |
6 | 1-(7-Bromo-9,9-difluoro-9H-fluoren-2-yl)-2-chloroethanone | 1378387-81-5 | ------ | ----- | ----- | ----- | ----- |
7 | (1R,3S,4S)-N-Boc-2-azabicyclo[2.2.1]heptane-3-carboxylic acid | 291775-59-2 | ------ | ----- | ----- | ----- | ----- |
8 | ------ | 1256388-49-4 | ------ | ----- | ----- | ----- | ----- |
Linagliptin
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | 1-bromo-2-butyne | 3355-28-0 | ------ | ----- | ----- | ----- | ----- |
2 | 3-Methyl-8-bromoxanthine | 93703-24-3 | ------ | ----- | ----- | ----- | ----- |
3 | Quinazoline, 2-(chloromethyl)-4-methyl- | 109113-72-6 | ------ | ----- | ----- | ----- | ----- |
4 | 3-(R)-Piperidinyl Phthalimide D-(-)-tartaric acid | 886588-62-1 | ------ | ----- | ----- | ----- | ----- |
5 | (R)-3-(Boc-Amino)piperidine | 309956-78-3 | ------ | ----- | ----- | ----- | ----- |
6 | (R)-3-aminopiperidine dihydrochloride | 334618-23-4 | ------ | ----- | ----- | ----- | ----- |
Rivaroxaban
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | 4-(4-aminophenyl)morpholin-3-one | 438056-69-0 | ------ | ----- | ----- | ----- | ----- |
2 | (S)-(+)-Glycidyl Phthalimide | 161596-47-0 | ------ | ----- | ----- | ----- | ----- |
3 | 5-Chlorothiophene-2-carbonyl chloride | 42518-98-9 | ------ | ----- | ----- | ----- | ----- |
4 | 4-{4-[(5S)-5-(aminomethyl)-2-oxo-1,3-oxazolidin-3-yl]phenyl}morpholin-3-one | 446292-10-0 | ------ | ----- | ----- | ----- | ----- |
Sofosbuvir
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | ((2R,3R,4R)-3-(benzoyloxy)-4-fluoro-4-methyl-5-oxotetrahydrofuran-2-yl)methyl benzoate | 874638-80-9 | ------ | ----- | ----- | ----- | ----- |
2 | Cytidine, N-benzoyl-2'-deoxy-2'-fluoro-2'-methyl-, 3',5'-dibenzoate,(2'R)- | 817204-32-3 | ------ | ----- | ----- | ----- | ----- |
3 | 2'-deoxy-2'-fluoro-2'-C-methyluridine | 863329-66-2 | ------ | ----- | ----- | ----- | ----- |
4 | Isopropyl N-[(pentafluorophenoxy)(phenoxy)phosphoryl]-L-alaninate | 1334513-02-8 | ------ | ----- | ----- | ----- | ----- |
Ticagrelor
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | (1R trans)-2-(3,4-difluorophenyl)cyclopropane amine hydrochloride | 1156491-10-9 | ------ | ----- | ----- | ----- | ----- |
Velpatasvir
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | (2R,4R)-1-tert-butyl2-(2-(9-((2S,5S)-1-((S)-2-(methoxycarbonylamino)-3-methylbutanoyl)-5-methylpyrrolidine-2-carbonyloxy)-8-oxo-8,9,10,11-tetrahydro-5H-dibenzo[c,g]chromen-3-yl)-2-oxoethyl)4-(methoxymethyl)pyrrolidine-1,2-dicarboxylate | 1378391-43-5 | ------ | ----- | ----- | ----- | ----- |
Vilanterol
# |
Name |
Cas Number |
Structure |
Status |
Technical Pack |
Note |
1 | Vilanterol | 503068-34-6 | ------ | ----- | ----- | ----- | ----- |
2 | ------ | 452339-73-0 | ------ | ----- | ----- | ----- | ----- |
3 | ------ | 503070-57-3 | ------ | ----- | ----- | ----- | ----- |
4 | Triphenyl acetic acid | 595-91-5 | ------ | ----- | ----- | ----- | ----- |
Notes
* Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and its liability is at buyer's risk.
* Downloads